W_______...._................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-377 | 27388 | 0/70/4841961 | W | 2.74 | 0 | 0 | 0.0 | 0.29 | 24697.92 | 18.227.190.231 | http/1.1 | olevmedia.com:8443 | GET /server-status HTTP/1.1 |
1-377 | 27532 | 0/71/4738740 | _ | 1.67 | 23 | 0 | 0.0 | 0.44 | 24416.62 | 185.191.126.248 | http/1.1 | strelkey.ru:8080 | GET / HTTP/1.1 |
2-377 | 27390 | 0/65/4647949 | _ | 1.55 | 11 | 33 | 0.0 | 0.35 | 23819.98 | 216.244.66.226 | http/1.1 | support.olevmedia.com:8080 | GET /?return_url=forums%2Ftopic%2Fdemo-content-does-not-fit HTT |
3-377 | 27389 | 0/71/4492484 | _ | 1.27 | 193 | 0 | 0.0 | 0.56 | 22969.92 | 127.0.0.1 | http/1.1 | olevmedia.com:8081 | GET /server-status HTTP/1.1 |
4-377 | 29261 | 0/62/4391273 | _ | 1.26 | 52 | 18 | 0.0 | 0.31 | 22588.71 | 209.141.37.13 | http/1.1 | support.olevmedia.com:8080 | POST /wp-login.php HTTP/1.0 |
5-377 | 27391 | 0/68/3943952 | _ | 2.44 | 110 | 3 | 0.0 | 0.50 | 19911.09 | 112.86.225.83 | http/1.1 | olevmedia.com:8080 | GET / HTTP/1.0 |
6-377 | 29262 | 0/63/3953184 | _ | 1.16 | 52 | 19 | 0.0 | 0.36 | 20156.23 | 209.141.37.13 | http/1.1 | support.olevmedia.com:8080 | GET /wp-login.php HTTP/1.0 |
7-377 | 29263 | 0/63/3455507 | _ | 1.43 | 8 | 40 | 0.0 | 0.22 | 17686.22 | 216.244.66.226 | http/1.1 | support.olevmedia.com:8080 | GET /?return_url=forums%2Fusers%2Falex%2Freplies%2Fpage%2F31 HT |
8-376 | - | 0/0/2818762 | . | 28.07 | 18188 | 20 | 0.0 | 0.00 | 14036.36 | 107.189.29.207 | http/1.1 | support.olevmedia.com:8080 | GET /wp-login.php HTTP/1.0 |
9-376 | - | 0/0/2306847 | . | 18.49 | 18188 | 18 | 0.0 | 0.00 | 11955.24 | 107.189.29.207 | http/1.1 | support.olevmedia.com:8080 | POST /wp-login.php HTTP/1.0 |
10-376 | - | 0/0/1815690 | . | 0.00 | 189516 | 0 | 0.0 | 0.00 | 9523.43 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
11-375 | - | 0/0/1173178 | . | 0.00 | 885816 | 0 | 0.0 | 0.00 | 6286.49 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
12-377 | 27387 | 0/73/842980 | _ | 1.64 | 10 | 30 | 0.0 | 0.43 | 4466.79 | 216.244.66.226 | http/1.1 | support.olevmedia.com:8080 | GET /?return_url=forums%2Fusers%2Falex%2Freplies%2Fpage%2F153 H |
13-364 | - | 0/0/596075 | . | 0.01 | 5324720 | 0 | 0.0 | 0.00 | 3184.14 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
14-364 | - | 0/0/838959 | . | 0.01 | 5324743 | 0 | 0.0 | 0.00 | 4484.21 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
15-364 | - | 0/0/467927 | . | 0.00 | 5324872 | 0 | 0.0 | 0.00 | 2563.57 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
16-364 | - | 0/0/242244 | . | 0.00 | 5324842 | 0 | 0.0 | 0.00 | 1245.75 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
17-355 | - | 0/0/251101 | . | 0.09 | 8850495 | 0 | 0.0 | 0.00 | 1245.57 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
18-355 | - | 0/0/181021 | . | 0.09 | 8850494 | 0 | 0.0 | 0.00 | 1020.14 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
19-355 | - | 0/0/212460 | . | 0.10 | 8850492 | 0 | 0.0 | 0.00 | 1216.34 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
20-355 | - | 0/0/149630 | . | 0.10 | 8850490 | 0 | 0.0 | 0.00 | 909.17 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
21-355 | - | 0/0/142760 | . | 0.09 | 8850491 | 0 | 0.0 | 0.00 | 788.54 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
22-355 | - | 0/0/216201 | . | 42.28 | 8810262 | 0 | 0.0 | 0.00 | 1210.52 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
23-355 | - | 0/0/184091 | . | 46.33 | 8810260 | 0 | 0.0 | 0.00 | 1172.22 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
24-355 | - | 0/0/51624 | . | 43.83 | 8810269 | 0 | 0.0 | 0.00 | 285.81 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
25-355 | - | 0/0/90302 | . | 0.10 | 8850489 | 0 | 0.0 | 0.00 | 482.32 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
26-355 | - | 0/0/25167 | . | 50.93 | 8810146 | 0 | 0.0 | 0.00 | 108.05 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
27-355 | - | 0/0/41285 | . | 50.52 | 8810151 | 0 | 0.0 | 0.00 | 240.29 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
28-355 | - | 0/0/123663 | . | 45.14 | 8810254 | 0 | 0.0 | 0.00 | 492.50 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
29-355 | - | 0/0/20221 | . | 0.14 | 8850488 | 0 | 0.0 | 0.00 | 112.96 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
30-355 | - | 0/0/103940 | . | 0.00 | 8850509 | 0 | 0.0 | 0.00 | 395.93 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
31-355 | - | 0/0/97025 | . | 0.00 | 8850508 | 0 | 0.0 | 0.00 | 386.92 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
32-355 | - | 0/0/43663 | . | 0.00 | 8850487 | 0 | 0.0 | 0.00 | 187.64 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
33-355 | - | 0/0/49161 | . | 0.11 | 8850486 | 0 | 0.0 | 0.00 | 271.18 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
34-355 | - | 0/0/4916 | . | 0.00 | 8850505 | 0 | 0.0 | 0.00 | 18.58 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
35-355 | - | 0/0/3648 | . | 0.04 | 8850485 | 0 | 0.0 | 0.00 | 13.12 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
36-355 | - | 0/0/7269 | . | 0.00 | 8850503 | 0 | 0.0 | 0.00 | 28.05 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
37-355 | - | 0/0/3951 | . | 0.00 | 8850504 | 0 | 0.0 | 0.00 | 16.78 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
38-355 | - | 0/0/31876 | . | 0.00 | 8850501 | 0 | 0.0 | 0.00 | 117.82 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
39-355 | - | 0/0/13534 | . | 0.00 | 8850500 | 0 | 0.0 | 0.00 | 77.20 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
40-347 | - | 0/0/54235 | . | 0.00 | 12264236 | 0 | 0.0 | 0.00 | 173.59 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
41-332 | - | 0/0/1554 | . | 0.00 | 19325511 | 0 | 0.0 | 0.00 | 5.50 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
42-322 | - | 0/0/30624 | . | 0.03 | 23347633 | 0 | 0.0 | 0.00 | 81.59 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
43-322 | - | 0/0/51 | . | 0.03 | 23347634 | 0 | 0.0 | 0.00 | 0.08 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
44-322 | - | 0/0/132398 | . | 0.02 | 23347632 | 0 | 0.0 | 0.00 | 791.17 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
45-317 | - | 0/0/23 | . | 0.60 | 25584101 | 0 | 0.0 | 0.00 | 0.03 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
46-317 | - | 0/0/37 | . | 0.62 | 25584110 | 0 | 0.0 | 0.00 | 0.08 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
47-317 | - | 0/0/34 | . | 0.42 | 25584111 | 0 | 0.0 | 0.00 | 0.05 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
48-317 | - | 0/0/91797 | . | 0.60 | 25584102 | 0 | 0.0 | 0.00 | 511.35 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
49-317 | - | 0/0/5020 | . | 295.36 | 25419784 | 1 | 0.0 | 0.00 | 17.82 | 35.214.243.147 | http/1.1 | update-api.olevmedia.net:8080 | POST / HTTP/1.0 |
50-317 | - | 0/0/29 | . | 0.54 | 25584107 | 0 | 0.0 | 0.00 | 0.05 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
51-317 | - | 0/0/6683 | . | 0.45 | 25584133 | 0 | 0.0 | 0.00 | 14.77 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
52-317 | - | 0/0/27 | . | 0.47 | 25584128 | 0 | 0.0 | 0.00 | 0.04 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
53-317 | - | 0/0/20 | . | 0.31 | 25584154 | 2091 | 0.0 | 0.00 | 0.04 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
54-317 | - | 0/0/4999 | . | 287.75 | 25419784 | 280 | 0.0 | 0.00 | 17.29 | 185.191.171.2 | http/1.1 | demo.olevmedia.com:8080 | GET /ace/portfolio-26/ HTTP/1.0 |
55-317 | - | 0/0/24 | . | 0.33 | 25584140 | 0 | 0.0 | 0.00 | 0.05 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
56-317 | - | 0/0/22 | . | 0.37 | 25584140 | 0 | 0.0 | 0.00 | 0.04 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
57-317 | - | 0/0/19 | . | 0.30 | 25584150 | 0 | 0.0 | 0.00 | 0.03 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
58-317 | - | 0/0/16 | . | 0.29 | 25584154 | 30 | 0.0 | 0.00 | 0.02 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
59-317 | - | 0/0/6684 | . | 0.39 | 25584141 | 0 | 0.0 | 0.00 | 14.22 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
60-317 | - | 0/0/18 | . | 0.24 | 25584150 | 7144 | 0.0 | 0.00 | 0.04 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
61-317 | - | 0/0/42840 | . | 0.17 | 25584139 | 0 | 0.0 | 0.00 | 257.78 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
62-317 | - | 0/0/10473 | . | 0.06 | 25584145 | 0 | 0.0 | 0.00 | 67.92 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
63-317 | - | 0/0/6675 | . | 0.08 | 25584138 | 0 | 0.0 | 0.00 | 13.49 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
64-317 | - | 0/0/10762 | . | 0.14 | 25584136 | 0 | 0.0 | 0.00 | 56.22 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
65-317 | - | 0/0/15092 | . | 0.10 | 25584103 | 0 | 0.0 | 0.00 | 88.70 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
66-317 | - | 0/0/18015 | . | 0.09 | 25584147 | 3 | 0.0 | 0.00 | 105.61 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
67-306 | - | 0/0/5599 | . | 13.68 | 31467788 | 0 | 0.0 | 0.00 | 35.14 | 109.234.162.56 | http/1.1 | update-api.olevmedia.net:8080 | POST / HTTP/1.0 |
68-306 | - | 0/0/20933 | . | 0.00 | 31478243 | 0 | 0.0 | 0.00 | 123.15 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
69-306 | - | 0/0/24379 | . | 14.81 | 31467788 | 161 | 0.0 | 0.00 | 163.39 | 161.35.113.222 | http/1.1 | support.olevmedia.com:8080 | POST /wp-login.php HTTP/1.0 |
70-306 | - | 0/0/10010 | . | 0.00 | 31478242 | 0 | 0.0 | 0.00 | 35.10 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
71-306 | - | 0/0/13 | . | 0.00 | 31478240 | 0 | 0.0 | 0.00 | 0.02 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
72-306 | - | 0/0/7 | . | 0.00 | 31478238 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
73-250 | - | 0/0/4 | . | 0.30 | 55452876 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
74-250 | - | 0/0/10475 | . | 0.18 | 55452869 | 0 | 0.0 | 0.00 | 76.92 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
75-250 | - | 0/0/10465 | . | 0.29 | 55452873 | 0 | 0.0 | 0.00 | 70.86 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
76-250 | - | 0/0/6 | . | 0.31 | 55452829 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
77-250 | - | 0/0/4 | . | 0.22 | 55452852 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
78-250 | - | 0/0/1 | . | 0.02 | 55452875 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
79-250 | - | 0/0/1 | . | 0.01 | 55452874 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
80-250 | - | 0/0/1 | . | 0.00 | 55452876 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
81-250 | - | 0/0/1 | . | 0.00 | 55452872 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
82-250 | - | 0/0/1 | . | 0.00 | 55452871 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
83-250 | - | 0/0/1 | . | 0.00 | 55452870 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
84-250 | - | 0/0/2 | . | 0.40 | 55452804 | 0 | 0.0 | 0.00 | 0.01 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
85-250 | - | 0/0/1 | . | 0.00 | 55452866 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
86-250 | - | 0/0/2 | . | 0.33 | 55452802 | 0 | 0.0 | 0.00 | 0.01 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
87-250 | - | 0/0/1 | . | 0.00 | 55452865 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
88-251 | - | 0/0/11256 | . | 7.07 | 55054019 | 0 | 0.0 | 0.00 | 53.78 | 139.144.150.26 | http/1.1 | strelkey.ru:8080 | GET /server-status HTTP/1.0 |
89-250 | - | 0/0/1 | . | 0.00 | 55452863 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
90-250 | - | 0/0/1 | . | 0.00 | 55452864 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
91-250 | - | 0/0/1 | . | 0.02 | 55452862 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
92-250 | - | 0/0/2 | . | 0.01 | 55452800 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
93-250 | - | 0/0/1 | . | 0.00 | 55452861 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
94-250 | - | 0/0/1 | . | 0.00 | 55452858 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
95-250 | - | 0/0/1 | . | 0.01 | 55452857 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
96-250 | - | 0/0/1 | . | 0.02 | 55452840 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
97-250 | - | 0/0/1 | . | 0.01 | 55452839 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
98-250 | - | 0/0/2 | . | 0.01 | 55452796 | 0 | 0.0 | 0.00 | 1.58 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
99-250 | - | 0/0/3 | . | 0.01 | 55452788 | 0 | 0.0 | 0.00 | 0.01 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
100-250 | - | 0/0/3 | . | 0.01 | 55452787 | 0 | 0.0 | 0.00 | 0.01 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
101-250 | - | 0/0/1 | . | 0.00 | 55452834 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
102-250 | - | 0/0/1 | . | 0.00 | 55452832 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
103-250 | - | 0/0/1 | . | 0.00 | 55452831 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
104-250 | - | 0/0/1 | . | 0.00 | 55452830 | 0 | 0.0 | 0.00 | 0.00 | 68.183.158.243 | http/1.1 | olevmedia.com:8443 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |